Ah thanks. From system log i see it is getting shut down because out of memory.
( I forgot to mention a side effect seem to be that applications such as libreoffice failed to save the normal crash recovery info...
) The relevant part of system log:
- Code: Select all
2015-04-14 15:01:51 svarten kernel [181529.908005] EMT invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
2015-04-14 15:01:51 svarten kernel [181529.908008] EMT cpuset=/ mems_allowed=0
2015-04-14 15:01:51 svarten kernel [181529.908011] CPU: 0 PID: 3157 Comm: EMT Tainted: P O 3.19.3-desktop-1.mga5 #1
2015-04-14 15:01:51 svarten kernel [181529.908012] Hardware name: System manufacturer System Product Name/SABERTOOTH P67, BIOS 1904 08/09/2011
2015-04-14 15:01:51 svarten kernel [181529.908013] 0000000000000000 ffff880205b978c8 ffffffff816c0e05 0000000000000007
2015-04-14 15:01:51 svarten kernel [181529.908015] 00000000000201da ffff880205b97938 ffffffff816bd930 ffff880205b978f8
2015-04-14 15:01:51 svarten kernel [181529.908016] ffffffff810d65db ffff88007174a628 0000000000000206 ffff880205b97928
2015-04-14 15:01:51 svarten kernel [181529.908018] Call Trace:
2015-04-14 15:01:51 svarten kernel [181529.908023] [<ffffffff816c0e05>] dump_stack+0x45/0x57
2015-04-14 15:01:51 svarten kernel [181529.908025] [<ffffffff816bd930>] dump_header.isra.9+0x94/0x1e0
2015-04-14 15:01:51 svarten kernel [181529.908027] [<ffffffff810d65db>] ? ktime_get+0x3b/0xb0
2015-04-14 15:01:51 svarten kernel [181529.908030] [<ffffffff8114f265>] oom_kill_process+0x215/0x370
2015-04-14 15:01:51 svarten kernel [181529.908032] [<ffffffff8114edd2>] ? find_lock_task_mm+0x42/0xa0
2015-04-14 15:01:51 svarten kernel [181529.908034] [<ffffffff810761be>] ? has_capability_noaudit+0x1e/0x30
2015-04-14 15:01:51 svarten kernel [181529.908036] [<ffffffff8114f7dd>] out_of_memory+0x25d/0x520
2015-04-14 15:01:51 svarten kernel [181529.908038] [<ffffffff8115554a>] __alloc_pages_nodemask+0xaca/0xbb0
2015-04-14 15:01:51 svarten kernel [181529.908041] [<ffffffff81199a4a>] alloc_pages_current+0x9a/0x120
2015-04-14 15:01:51 svarten kernel [181529.908043] [<ffffffff8114b927>] __page_cache_alloc+0xb7/0xe0
2015-04-14 15:01:51 svarten kernel [181529.908045] [<ffffffff8114deff>] filemap_fault+0x1af/0x3e0
2015-04-14 15:01:51 svarten kernel [181529.908047] [<ffffffff81176eed>] __do_fault+0x3d/0xc0
2015-04-14 15:01:51 svarten kernel [181529.908048] [<ffffffff8117965b>] do_read_fault.isra.66+0x21b/0x300
2015-04-14 15:01:51 svarten kernel [181529.908050] [<ffffffff8117afd9>] handle_mm_fault+0x3f9/0xd10
2015-04-14 15:01:51 svarten kernel [181529.908069] [<ffffffff8105c09d>] __do_page_fault+0x1dd/0x5b0
2015-04-14 15:01:51 svarten kernel [181529.908072] [<ffffffff811cc9b0>] ? do_vfs_ioctl+0x2e0/0x4e0
2015-04-14 15:01:51 svarten kernel [181529.908073] [<ffffffff8105c492>] do_page_fault+0x22/0x30
2015-04-14 15:01:51 svarten kernel [181529.908076] [<ffffffff816c9ae8>] page_fault+0x28/0x30
2015-04-14 15:01:51 svarten kernel [181529.908077] Mem-Info:
2015-04-14 15:01:51 svarten kernel [181529.908078] Node 0 DMA per-cpu:
2015-04-14 15:01:51 svarten kernel [181529.908079] CPU 0: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908080] CPU 1: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908081] CPU 2: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908081] CPU 3: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908082] CPU 4: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908083] CPU 5: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908084] CPU 6: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908084] CPU 7: hi: 0, btch: 1 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908085] Node 0 DMA32 per-cpu:
2015-04-14 15:01:51 svarten kernel [181529.908086] CPU 0: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908087] CPU 1: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908088] CPU 2: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908089] CPU 3: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908089] CPU 4: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908090] CPU 5: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908091] CPU 6: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908092] CPU 7: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908092] Node 0 Normal per-cpu:
2015-04-14 15:01:51 svarten kernel [181529.908093] CPU 0: hi: 186, btch: 31 usd: 30
2015-04-14 15:01:51 svarten kernel [181529.908094] CPU 1: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908095] CPU 2: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908096] CPU 3: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908097] CPU 4: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908097] CPU 5: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908098] CPU 6: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908099] CPU 7: hi: 186, btch: 31 usd: 0
2015-04-14 15:01:51 svarten kernel [181529.908101] active_anon:1316936 inactive_anon:239294 isolated_anon:0
2015-04-14 15:01:51 svarten kernel [181529.908101] active_file:1675 inactive_file:1863 isolated_file:0
2015-04-14 15:01:51 svarten kernel [181529.908101] unevictable:9 dirty:26 writeback:888 unstable:0
2015-04-14 15:01:51 svarten kernel [181529.908101] free:25163 slab_reclaimable:13079 slab_unreclaimable:19613
2015-04-14 15:01:51 svarten kernel [181529.908101] mapped:392164 shmem:38849 pagetables:21212 bounce:0
2015-04-14 15:01:51 svarten kernel [181529.908101] free_cma:0
2015-04-14 15:01:51 svarten kernel [181529.908103] Node 0 DMA free:15748kB min:128kB low:160kB high:192kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15976kB managed:15892kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:16kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
2015-04-14 15:01:51 svarten kernel [181529.908106] lowmem_reserve[]: 0 3474 7944 7944
2015-04-14 15:01:51 svarten kernel [181529.908108] Node 0 DMA32 free:47108kB min:29496kB low:36868kB high:44244kB active_anon:2360280kB inactive_anon:472180kB active_file:4080kB inactive_file:4500kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:3638540kB managed:3560616kB mlocked:0kB dirty:16kB writeback:2144kB mapped:572256kB shmem:59248kB slab_reclaimable:20664kB slab_unreclaimable:36368kB kernel_stack:4720kB pagetables:36392kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:61100 all_unreclaimable? yes
2015-04-14 15:01:51 svarten kernel [181529.908111] lowmem_reserve[]: 0 0 4470 4470
2015-04-14 15:01:51 svarten kernel [181529.908112] Node 0 Normal free:37796kB min:37952kB low:47440kB high:56928kB active_anon:2907464kB inactive_anon:484996kB active_file:2620kB inactive_file:2952kB unevictable:36kB isolated(anon):0kB isolated(file):0kB present:4710400kB managed:4577576kB mlocked:36kB dirty:88kB writeback:1408kB mapped:996400kB shmem:96148kB slab_reclaimable:31652kB slab_unreclaimable:42068kB kernel_stack:5984kB pagetables:48456kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:33712 all_unreclaimable? yes
2015-04-14 15:01:51 svarten kernel [181529.908115] lowmem_reserve[]: 0 0 0 0
2015-04-14 15:01:51 svarten kernel [181529.908116] Node 0 DMA: 1*4kB (U) 0*8kB 2*16kB (U) 1*32kB (U) 1*64kB (U) 0*128kB 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (R) 3*4096kB (M) = 15748kB
2015-04-14 15:01:51 svarten kernel [181529.908123] Node 0 DMA32: 654*4kB (UEM) 515*8kB (UEM) 361*16kB (UEM) 448*32kB (UEM) 188*64kB (UEM) 39*128kB (UEM) 1*256kB (U) 0*512kB 0*1024kB 0*2048kB 1*4096kB (R) = 48224kB
2015-04-14 15:01:51 svarten kernel [181529.908130] Node 0 Normal: 2544*4kB (EM) 1720*8kB (EM) 716*16kB (M) 0*32kB 1*64kB (R) 1*128kB (R) 1*256kB (R) 1*512kB (R) 1*1024kB (R) 1*2048kB (R) 0*4096kB = 39424kB
2015-04-14 15:01:51 svarten kernel [181529.908137] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
2015-04-14 15:01:51 svarten kernel [181529.908137] 43363 total pagecache pages
2015-04-14 15:01:51 svarten kernel [181529.908138] 572 pages in swap cache
2015-04-14 15:01:51 svarten kernel [181529.908139] Swap cache stats: add 1571600, delete 1571028, find 1728634/1871032
2015-04-14 15:01:51 svarten kernel [181529.908140] Free swap = 0kB
2015-04-14 15:01:51 svarten kernel [181529.908141] Total swap = 4095996kB
2015-04-14 15:01:51 svarten kernel [181529.908141] 2091229 pages RAM
2015-04-14 15:01:51 svarten kernel [181529.908142] 0 pages HighMem/MovableOnly
2015-04-14 15:01:51 svarten kernel [181529.908142] 52708 pages reserved
2015-04-14 15:01:51 svarten kernel [181529.908143] 0 pages cma reserved
2015-04-14 15:01:51 svarten kernel [181529.908143] 0 pages hwpoisoned
2015-04-14 15:01:51 svarten kernel [181529.908144] [ pid ] uid tgid total_vm rss nr_ptes swapents oom_score_adj name
2015-04-14 15:01:51 svarten kernel [181529.908147] [ 775] 0 775 8866 22 20 311 -1000 systemd-udevd
2015-04-14 15:01:51 svarten kernel [181529.908149] [ 1216] 0 1216 4753 19 15 79 0 alsactl
2015-04-14 15:01:51 svarten kernel [181529.908151] [ 1236] 0 1236 65401 99 30 169 0 rsyslogd
2015-04-14 15:01:51 svarten kernel [181529.908152] [ 1237] 498 1237 6326 130 17 287 0 avahi-daemon
2015-04-14 15:01:51 svarten kernel [181529.908153] [ 1240] 487 1240 26741 28 22 58 0 chronyd
2015-04-14 15:01:51 svarten kernel [181529.908154] [ 1241] 0 1241 3836 44 13 95 0 smartd
2015-04-14 15:01:51 svarten kernel [181529.908155] [ 1243] 0 1243 2025 2 10 997 0 hddtemp
2015-04-14 15:01:51 svarten kernel [181529.908156] [ 1245] 0 1245 3806 28 11 45 0 systemd-logind
2015-04-14 15:01:51 svarten kernel [181529.908158] [ 1246] 499 1246 5319 252 15 64 -900 dbus-daemon
2015-04-14 15:01:51 svarten kernel [181529.908159] [ 1254] 498 1254 5937 6 16 46 0 avahi-daemon
2015-04-14 15:01:51 svarten kernel [181529.908160] [ 1262] 0 1262 1071 8 8 30 0 acpid
2015-04-14 15:01:51 svarten kernel [181529.908161] [ 1269] 0 1269 48671 152 30 89 0 udisks-daemon
2015-04-14 15:01:51 svarten kernel [181529.908163] [ 1270] 0 1270 54491 56 37 207 0 upowerd
2015-04-14 15:01:51 svarten kernel [181529.908164] [ 1294] 0 1294 3415 24 13 120 0 crond
2015-04-14 15:01:51 svarten kernel [181529.908165] [ 1299] 0 1299 6165 17 18 37 0 kdm
2015-04-14 15:01:51 svarten kernel [181529.908166] [ 1320] 0 1320 11687 8 25 84 0 udisks-daemon
2015-04-14 15:01:51 svarten kernel [181529.908167] [ 1324] 496 1324 97152 269 48 991 0 polkitd
2015-04-14 15:01:51 svarten kernel [181529.908168] [ 1551] 0 1551 35829 54 56 3242 0 sensord
2015-04-14 15:01:51 svarten kernel [181529.908169] [ 1584] 0 1584 1586 7 9 21 0 ifplugd
2015-04-14 15:01:51 svarten kernel [181529.908171] [ 1614] 0 1614 4842 29 15 43 0 irqbalance
2015-04-14 15:01:51 svarten kernel [181529.908172] [ 1668] 0 1668 6724 2955 19 39 0 preload
2015-04-14 15:01:51 svarten kernel [181529.908173] [ 1711] 0 1711 884405 185123 1730 634211 0 X
2015-04-14 15:01:51 svarten kernel [181529.908175] [ 2590] 0 2590 20183 5 41 140 0 kdm
2015-04-14 15:01:51 svarten kernel [181529.908176] [ 2603] 10702 2603 6781 59 17 109 0 systemd
2015-04-14 15:01:51 svarten kernel [181529.908177] [ 2604] 10702 2604 13772 6 29 784 0 (sd-pam)
2015-04-14 15:01:51 svarten kernel [181529.908178] [ 2606] 10702 2606 6319 1 13 67 0 startkde
2015-04-14 15:01:51 svarten kernel [181529.908179] [ 2643] 10702 2643 7358 17 12 37 0 gpg-agent
2015-04-14 15:01:51 svarten kernel [181529.908181] [ 2688] 10702 2688 4518 0 14 75 0 dbus-launch
2015-04-14 15:01:51 svarten kernel [181529.908182] [ 2689] 10702 2689 5474 421 14 61 0 dbus-daemon
2015-04-14 15:01:51 svarten kernel [181529.908183] [ 2708] 10702 2708 83858 0 31 180 0 at-spi-bus-laun
2015-04-14 15:01:51 svarten kernel [181529.908184] [ 2712] 10702 2712 5063 34 16 35 0 dbus-daemon
2015-04-14 15:01:51 svarten kernel [181529.908185] [ 2715] 10702 2715 30753 47 30 128 0 at-spi2-registr
2015-04-14 15:01:51 svarten kernel [181529.908186] [ 2719] 10702 2719 50909 109 31 46 0 gvfsd
2015-04-14 15:01:51 svarten kernel [181529.908188] [ 2723] 10702 2723 66829 0 30 180 0 gvfsd-fuse
2015-04-14 15:01:51 svarten kernel [181529.908189] [ 2750] 10702 2750 60600 34 72 3350 0 s2u
2015-04-14 15:01:51 svarten kernel [181529.908190] [ 2821] 10702 2821 1028 7 6 14 0 start_kdeinit
2015-04-14 15:01:51 svarten kernel [181529.908191] [ 2822] 10702 2822 107273 253 168 4613 0 kdeinit4
2015-04-14 15:01:51 svarten kernel [181529.908192] [ 2823] 10702 2823 108745 371 147 5012 0 klauncher
2015-04-14 15:01:51 svarten kernel [181529.908193] [ 2825] 10702 2825 354019 1447 276 5927 0 kded4
2015-04-14 15:01:51 svarten kernel [181529.908194] [ 2873] 10702 2873 3588 41 12 32 0 gam_server
2015-04-14 15:01:51 svarten kernel [181529.908196] [ 2901] 10702 2901 129374 406 186 5292 0 kglobalaccel
2015-04-14 15:01:51 svarten kernel [181529.908197] [ 2913] 0 2913 105113 313 39 183 0 udisksd
2015-04-14 15:01:51 svarten kernel [181529.908198] [ 2921] 10702 2921 208927 332 143 1221 0 kactivitymanage
2015-04-14 15:01:51 svarten kernel [181529.908199] [ 2922] 10702 2922 1062 0 8 22 0 kwrapper4
2015-04-14 15:01:51 svarten kernel [181529.908200] [ 2923] 10702 2923 151058 857 193 5022 0 ksmserver
2015-04-14 15:01:51 svarten kernel [181529.908201] [ 2960] 10702 2960 835451 18432 346 9176 0 kwin
2015-04-14 15:01:51 svarten kernel [181529.908203] [ 2962] 10702 2962 140564 1091 159 825 0 knotify4
2015-04-14 15:01:51 svarten kernel [181529.908204] [ 2971] 10702 2971 101014 591 137 1017 0 baloo_file
2015-04-14 15:01:51 svarten kernel [181529.908205] [ 2972] 10702 2972 852579 21831 394 7230 0 plasma-desktop
2015-04-14 15:01:51 svarten kernel [181529.908206] [ 3151] 488 3151 2341 0 10 44 0 boinc
2015-04-14 15:01:51 svarten kernel [181529.908207] [ 3152] 0 3152 1091 0 7 27 0 xl2tpd
2015-04-14 15:01:51 svarten kernel [181529.908208] [ 3153] 488 3153 25532 2389 49 1307 0 boinc_client
2015-04-14 15:01:51 svarten kernel [181529.908210] [ 3156] 0 3156 4269 0 14 44 0 rpc.idmapd
2015-04-14 15:01:51 svarten kernel [181529.908211] [ 3159] 0 3159 20273 672 42 337 0 cupsd
2015-04-14 15:01:51 svarten kernel [181529.908212] [ 3160] 490 3160 8959 17 21 94 0 rpcbind
2015-04-14 15:01:51 svarten kernel [181529.908213] [ 3167] 0 3167 8990 1 20 102 0 automount
2015-04-14 15:01:51 svarten kernel [181529.908214] [ 3188] 489 3188 8362 2 21 194 0 rpc.statd
2015-04-14 15:01:51 svarten kernel [181529.908215] [ 3419] 10702 3419 73798 175 127 903 0 kuiserver
2015-04-14 15:01:51 svarten kernel [181529.908216] [ 3592] 495 3592 71504 102 40 410 0 colord
2015-04-14 15:01:51 svarten kernel [181529.908218] [ 3721] 0 3721 36832 9 41 213 0 cups-browsed
2015-04-14 15:01:51 svarten kernel [181529.908219] [ 3767] 10702 3767 124279 300 88 364 0 pulseaudio
2015-04-14 15:01:51 svarten kernel [181529.908220] [ 3786] 10702 3786 199808 971 254 7015 0 krunner
2015-04-14 15:01:51 svarten kernel [181529.908221] [ 3791] 491 3791 40624 5 16 42 0 rtkit-daemon
2015-04-14 15:01:51 svarten kernel [181529.908222] [ 3813] 10702 3813 188928 972 200 5274 0 kmix
2015-04-14 15:01:51 svarten kernel [181529.908223] [ 3814] 10702 3814 177856 2065 215 5302 0 dolphin
2015-04-14 15:01:51 svarten kernel [181529.908225] [ 3815] 10702 3815 153741 687 161 3982 0 gkrellm
2015-04-14 15:01:51 svarten kernel [181529.908226] [ 3835] 10702 3835 19202 0 40 160 0 gconf-helper
2015-04-14 15:01:51 svarten kernel [181529.908227] [ 3841] 10702 3841 178407 1798 216 5904 0 dolphin
2015-04-14 15:01:51 svarten kernel [181529.908228] [ 3843] 10702 3843 704627 1644 251 7502 0 kate
2015-04-14 15:01:51 svarten kernel [181529.908229] [ 3847] 10702 3847 233024 5138 197 2059 0 ktorrent
2015-04-14 15:01:51 svarten kernel [181529.908230] [ 3877] 10702 3877 605784 7863 253 12089 0 dropbox
2015-04-14 15:01:51 svarten kernel [181529.908231] [ 3908] 10702 3908 212219 4523 180 5205 0 owncloud
2015-04-14 15:01:51 svarten kernel [181529.908233] [ 3919] 10702 3919 71860 40 100 3689 0 pam-panel-icon
2015-04-14 15:01:51 svarten kernel [181529.908234] [ 3920] 10702 3920 151260 250 267 9653 0 python
2015-04-14 15:01:51 svarten kernel [181529.908235] [ 3927] 10702 3927 44028 0 23 107 0 dconf-service
2015-04-14 15:01:51 svarten kernel [181529.908236] [ 3930] 10702 3930 49613 278 90 2511 0 python
2015-04-14 15:01:51 svarten kernel [181529.908237] [ 3931] 10702 3931 42814 84 78 2415 0 python
2015-04-14 15:01:51 svarten kernel [181529.908238] [ 3935] 10702 3935 3178 13 11 22 0 pam_timestamp_c
2015-04-14 15:01:51 svarten kernel [181529.908239] [ 3965] 10702 3965 127702 378 187 1308 0 korgac
2015-04-14 15:01:51 svarten kernel [181529.908240] [ 3967] 10702 3967 127517 1321 175 14649 0 net_applet
2015-04-14 15:01:51 svarten kernel [181529.908242] [ 3970] 10702 3970 99705 167 144 1828 0 polkit-kde-auth
2015-04-14 15:01:51 svarten kernel [181529.908243] [ 3972] 10702 3972 133038 864 196 4957 0 klipper
2015-04-14 15:01:51 svarten kernel [181529.908244] [ 3973] 10702 3973 66507 0 31 159 0 xsettings-kde
2015-04-14 15:01:51 svarten kernel [181529.908245] [ 4002] 10702 4002 42000 271 40 222 0 akonadi_control
2015-04-14 15:01:51 svarten kernel [181529.908246] [ 4010] 10702 4010 787939 2200 204 1629 0 akonadiserver
2015-04-14 15:01:51 svarten kernel [181529.908247] [ 4012] 10702 4012 153897 10064 160 19184 0 mysqld
2015-04-14 15:01:51 svarten kernel [181529.908248] [ 4067] 10702 4067 78727 93 133 1578 0 kwalletd
2015-04-14 15:01:51 svarten kernel [181529.908250] [ 4092] 10702 4092 83454 166 113 1001 0 akonadi_agent_l
2015-04-14 15:01:51 svarten kernel [181529.908251] [ 4093] 10702 4093 163320 434 272 5880 0 akonadi_archive
2015-04-14 15:01:51 svarten kernel [181529.908252] [ 4094] 10702 4094 92564 1310 168 6362 0 akonadi_baloo_i
2015-04-14 15:01:51 svarten kernel [181529.908253] [ 4095] 10702 4095 82686 159 141 1058 0 akonadi_birthda
2015-04-14 15:01:51 svarten kernel [181529.908254] [ 4096] 10702 4096 81302 168 109 983 0 akonadi_agent_l
2015-04-14 15:01:51 svarten kernel [181529.908255] [ 4097] 10702 4097 81511 271 142 958 0 akonadi_followu
2015-04-14 15:01:51 svarten kernel [181529.908257] [ 4098] 10702 4098 81959 165 109 1011 0 akonadi_agent_l
2015-04-14 15:01:51 svarten kernel [181529.908258] [ 4099] 10702 4099 146084 2563 173 2131 0 akonadi_imap_re
2015-04-14 15:01:51 svarten kernel [181529.908259] [ 4100] 10702 4100 144952 1469 168 2032 0 akonadi_imap_re
2015-04-14 15:01:51 svarten kernel [181529.908260] [ 4101] 10702 4101 144575 353 168 2775 0 akonadi_imap_re
2015-04-14 15:01:51 svarten kernel [181529.908261] [ 4104] 10702 4104 144573 1054 170 2126 0 akonadi_imap_re
2015-04-14 15:01:51 svarten kernel [181529.908262] [ 4105] 10702 4105 143966 885 168 2209 0 akonadi_imap_re
2015-04-14 15:01:51 svarten kernel [181529.908264] [ 4106] 10702 4106 143866 910 169 2089 0 akonadi_imap_re
2015-04-14 15:01:51 svarten kernel [181529.908265] [ 4107] 10702 4107 143896 902 166 2088 0 akonadi_imap_re
2015-04-14 15:01:51 svarten kernel [181529.908266] [ 4108] 10702 4108 84472 724 112 952 0 akonadi_agent_l
2015-04-14 15:01:51 svarten kernel [181529.908267] [ 4109] 10702 4109 92059 1047 164 978 0 akonadi_maildis
2015-04-14 15:01:51 svarten kernel [181529.908268] [ 4116] 10702 4116 163025 574 280 4991 0 akonadi_mailfil
2015-04-14 15:01:51 svarten kernel [181529.908269] [ 4117] 10702 4117 79131 155 137 1023 0 akonadi_migrati
2015-04-14 15:01:51 svarten kernel [181529.908270] [ 4119] 10702 4119 102397 409 186 1196 0 akonadi_newmail
2015-04-14 15:01:51 svarten kernel [181529.908272] [ 4125] 10702 4125 138851 356 233 5414 0 akonadi_notes_a
2015-04-14 15:01:51 svarten kernel [181529.908273] [ 4128] 10702 4128 157107 213 268 5999 0 akonadi_sendlat
2015-04-14 15:01:51 svarten kernel [181529.908274] [ 4163] 10702 4163 5074 0 11 24 0 cat
2015-04-14 15:01:51 svarten kernel [181529.908275] [ 4167] 10702 4167 5074 0 12 24 0 cat
2015-04-14 15:01:51 svarten kernel [181529.908276] [ 4168] 10702 4168 5074 0 11 24 0 cat
2015-04-14 15:01:51 svarten kernel [181529.908277] [ 4169] 10702 4169 5074 0 12 22 0 cat
2015-04-14 15:01:51 svarten kernel [181529.908278] [ 4170] 10702 4170 5074 0 11 22 0 cat
2015-04-14 15:01:51 svarten kernel [181529.908279] [ 5295] 10702 5295 181685 2378 225 6658 0 dolphin
2015-04-14 15:01:51 svarten kernel [181529.908281] [ 5312] 10702 5312 647122 49068 478 19715 0 kmail
2015-04-14 15:01:51 svarten kernel [181529.908282] [ 5349] 10702 5349 108278 462 145 4928 0 kio_http_cache_
2015-04-14 15:01:51 svarten kernel [181529.908283] [ 6375] 10702 6375 14022 26 27 163 0 gconfd-2
2015-04-14 15:01:51 svarten kernel [181529.908284] [22817] 10702 22817 30244 0 24 207 0 gvfsd-metadata
2015-04-14 15:01:51 svarten kernel [181529.908285] [23255] 10702 23255 188259 2212 235 5488 0 konqueror
2015-04-14 15:01:51 svarten kernel [181529.908287] [28804] 10702 28804 115247 1660 139 1031 0 keepassx
2015-04-14 15:01:51 svarten kernel [181529.908288] [ 4707] 10702 4707 643730 289665 1255 66892 0 firefox
2015-04-14 15:01:51 svarten kernel [181529.908289] [ 4726] 10702 4726 76334 307 135 855 0 kmozillahelper
2015-04-14 15:01:51 svarten kernel [181529.908290] [ 456] 10702 456 144199 675 198 6121 0 okular
2015-04-14 15:01:51 svarten kernel [181529.908291] [ 3711] 10702 3711 146085 683 205 10611 0 okular
2015-04-14 15:01:51 svarten kernel [181529.908292] [ 6851] 488 6851 10721 22 24 96 0 hadam3prm3pm2t_
2015-04-14 15:01:51 svarten kernel [181529.908294] [ 6863] 488 6863 50786 30198 90 1777 0 hadam3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908295] [ 6864] 488 6864 94994 72218 173 2221 0 hadrm3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908296] [10556] 488 10556 10721 22 25 97 0 hadam3prm3pm2t_
2015-04-14 15:01:51 svarten kernel [181529.908297] [10568] 488 10568 50787 29786 91 2632 0 hadam3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908298] [10569] 488 10569 94884 71762 173 2301 0 hadrm3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908299] [11097] 488 11097 11024 23 25 235 0 hadam3prm3pm2t_
2015-04-14 15:01:51 svarten kernel [181529.908300] [11114] 488 11114 50786 30022 89 2395 0 hadam3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908302] [11115] 488 11115 94882 71860 173 2186 0 hadrm3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908303] [12686] 10702 12686 151444 848 224 22007 0 okular
2015-04-14 15:01:51 svarten kernel [181529.908304] [16909] 10702 16909 35121 13 32 292 0 oosplash
2015-04-14 15:01:51 svarten kernel [181529.908305] [16922] 10702 16922 569710 21071 517 17105 0 soffice.bin
2015-04-14 15:01:51 svarten kernel [181529.908306] [24807] 488 24807 35376 24616 74 61 0 hadam3prm3pm2t_
2015-04-14 15:01:51 svarten kernel [181529.908307] [24819] 488 24819 50785 29968 90 2006 0 hadam3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908309] [24820] 488 24820 94993 72094 175 2038 0 hadrm3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908310] [28436] 10702 28436 208585 8437 314 4939 0 plugin-containe
2015-04-14 15:01:51 svarten kernel [181529.908311] [18974] 488 18974 10721 50 25 68 0 hadam3prm3pm2t_
2015-04-14 15:01:51 svarten kernel [181529.908312] [18986] 488 18986 50786 30981 90 1434 0 hadam3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908313] [18987] 488 18987 94935 73160 174 955 0 hadrm3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908315] [24761] 488 24761 11024 159 25 98 0 hadam3prm3pm2t_
2015-04-14 15:01:51 svarten kernel [181529.908316] [24780] 488 24780 50785 31452 90 962 0 hadam3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908317] [24781] 488 24781 94887 73176 174 892 0 hadrm3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908318] [25815] 488 25815 10721 33 24 85 0 hadam3prm3pm2t_
2015-04-14 15:01:51 svarten kernel [181529.908319] [25828] 488 25828 50785 29898 92 2515 0 hadam3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908320] [25829] 488 25829 94946 72744 174 1381 0 hadrm3p_eu_um_7
2015-04-14 15:01:51 svarten kernel [181529.908321] [ 850] 488 850 7419777 27543 133 11108 0 acemd.846-65.bi
2015-04-14 15:01:51 svarten kernel [181529.908323] [25568] 488 25568 95614 62635 179 6223 0 minirosetta_3.5
2015-04-14 15:01:51 svarten kernel [181529.908324] [ 1871] 10702 1871 99289 1943 176 389 0 okular
2015-04-14 15:01:51 svarten kernel [181529.908325] [ 2112] 10702 2112 171645 7830 237 722 0 okular
